GigaBase® CAT5e F/UTP LSZH Patch Cables
CAT5e performance and a high protection against EMI interference
- Meet and exceed ANSI/TIA/EIA-568-B.2 Category 5e component performance specifications.
- Support Gigabit Ethernet, 622/155-Mbps ATM, Fast Ethernet and other high-speed applications.
- High-quality foil shield gives excellent immunity to external electromagnetic fields.
- Warranty — Lifetime.
| GigaBase® CAT5e F/UTP LSZH Patch Cables | ||
|---|---|---|
| Item | Part Code | Price (£) |
| Grey | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 0.5-m | EVE530-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 1-m | EVE530-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 1.5-m | EVE530-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 2-m | EVE530-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 3-m | EVE530-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 4.5-m | EVE530-0015 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 5-m | EVE530-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 7.5-m | EVE530-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 9.1-m | EVE530-0030 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Grey, 10-m | EVE530-10M | |
| Blue | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 0.5-m | EVE531-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 1-m | EVE531-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 1.5-m | EVE531-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 2-m | EVE531-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 3-m | EVE531-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 5-m | EVE531-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 6-m | EVE531-0020 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 7.5-m | EVE531-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Blue, 10-m | EVE531-10M | |
| Green | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 0.5-m | EVE532-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 0.9-m | EVE532-0003 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 1-m | EVE532-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 1.5-m | EVE532-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 2-m | EVE532-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 3-m | EVE532-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 5-m | EVE532-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 6-m | EVE532-0020 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 7.5-m | EVE532-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Green, 10-m | EVE532-10M | |
| Red | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 0.3-m | EVE533-0001 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 0.5-m | EVE533-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 0.9-m | EVE533-0003 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 1-m | EVE533-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 1.5-m | EVE533-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 2-m | EVE533-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 3-m | EVE533-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 5-m | EVE533-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 6-m | EVE533-0020 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 7.5-m | EVE533-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Red, 10-m | EVE533-10M | |
| Yellow | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 0.3-m | EVE534-0001 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 0.6-m | EVE534-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 1-m | EVE534-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 1.5-m | EVE534-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 2-m | EVE534-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 3-m | EVE534-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 5-m | EVE534-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 6-m | EVE534-0020 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 7.5-m | EVE534-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Yellow, 10-m | EVE534-10M | |
| Beige | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 0.5-m | EVE535-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 1-m | EVE535-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 1.5-m | EVE535-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 1.8-m | EVE535-0006 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 2-m | EVE535-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 3-m | EVE535-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 4.5-m | EVE535-0015 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 5-m | EVE535-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 7.5-m | EVE535-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Beige, 10-m | EVE535-10M | |
| Orange | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 0.5-m | EVE536-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 0.9-m | EVE536-0003 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 1-m | EVE536-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 1.5-m | EVE536-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 2-m | EVE536-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 3-m | EVE536-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 5-m | EVE536-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 7.5-m | EVE536-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Orange, 10-m | EVE536-10M | |
| Black | ||
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 0.5-m | EVE537-00M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 1-m | EVE537-01M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 1.5-m | EVE537-01M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 2-m | EVE537-02M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 3-m | EVE537-03M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 5-m | EVE537-05M | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 7.5-m | EVE537-07M5 | |
| GigaBase® CAT5e F/UTP LSZH Patch Cable, Black, 10-m | EVE537-10M | |
Electrical:
Characteristic Impedance - 100 +/- 15 ohms@ 1-100 MHz
Delay Skew - 45 ns (100 m ) maximum
Physical and Environmental:
Cable Type - F/UTP 4-pair stranded copper
Coding Scheme - T568B
Gauge - 26 AWG
Insertion Life - 2000 cycles minimum
Operating Temperature Range - 0 to 60°C
Outside Cable Diameter - 5.4 +/- 0.3mm
Plug Retention Force - 310 N minimum
Shield Type - Insulation on outside surface (AI-Mylar type); Drain wire: tinned copper, 26 AWG 7/0.16 +/- 0.005mm
Connector - RJ-45, 8P8C, gold-plated, 1.27 micron
Standards
Approvals - ISO/IEC11801, EN50288, TIA/EIA 568B.2, CM(UL®), C(UL), IEC 60332-3 Cat C, IEC 61189-2C12, IPC4101-A
Customers also bought:
GigaBase® 350 CAT5e Snagless Patch Cable, Grey, 3.0-m

MoreCAT5e Module

MoreGigaBase® 350 CAT5e Snagless Patch Cable, Grey, 0.9-m

MoreQuarter Blanking Panel

MoreFace Plate Double (for two modules)

MoreIEC Extension Cable, 2-m

MoreIEC Extension Cable, 2-m

MoreBevelled Face Plate Double (for two modules)

MoreAdapter plate with shutter

MoreBack Box Single Gang

More



